Why Should You Get a Marketing Audit for Your Site?
Our Marketing Audit aims to enhance your online visibility, engage your target audience, and increase your brand's profitability.
After analysing the ROI of various marketing channels, such as paid advertising, email marketing, and social media, we can allocate your resources more efficiently
We help you adapt to the latest trends and changes to ensure that your marketing strategies remain relevant and effective in a dynamic online environment.
Ready to get started?
If you're looking to get a better understanding of how to optimise your website's performance and visibility, get started with a Marketing Audit today.
Just enter your details and we'll do the rest! →
Your Details
What do we check for? | |||
Price | £200 | ||
On-Page SEO | |||
Google Search Ranking | ✔️ | ||
Tita tags, Header Tags, and Meta Descriptions | ✔️ | ||
URL Structure | ✔️ | ||
Page Content Quality (eg. Keywords) | ✔️ | ||
Internal Linking | ✔️ | ||
Technical SEO | |||
Mobile Website Design | ✔️ | ||
Social Media Linking | ✔️ | ||
Local SEO | |||
Google My Business | ✔️ | ||
Local Citations | ✔️ | ||
Social Media | |||
Follower Growth | ✔️ | ||
Engagement Rate | ✔️ | ||
Posting Frequency | ✔️ | ||
Average Reach | ✔️ | ||
Paid Ads | ✔️ | ||
Competitor Benchmarking | ✔️ | ||
Audience Demographics | ✔️ | ||
Hashtags and Tagging | ✔️ | ||
Email Marketing | |||
Open Rates and Conversions | ✔️ | ||
Email Frequency | ✔️ | ||
Newsletter Frequency | ✔️ | ||
Subject Lines and Content | ✔️ | ||
PPC | |||
Use of Google Ads | ✔️ | ||
Use of Social Media Ads | ✔️ | ||
Actionable Insights |
Ready to get started?
If you're looking to get a better understanding of how to optimise your website's performance and visibility, get started with a Marketing Audit today.
Just enter your details and we'll do the rest! →